Copa Cantera

Competición de Pádel . 108 participantes . Temporada 2024
Nombre SG SP JG JP STW STL Juegos Ganados - Perdidos PJ PG PP WO PL PV PGL PGV PPL PPV PE PEL PEV EJ EG EE EP
Gustavo Bustamante 8 5 81 76 0 0 5 5 4 1 0 0 5 0 4 0 1 0 0 0 0 0 0 0
Juan López 8 5 81 76 0 0 5 5 4 1 0 0 5 0 4 0 1 0 0 0 0 0 0 0
Paul Esis 1 2 15 22 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Rayan Nammour 1 2 15 22 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Gabriel Villarreal 2 3 31 27 0 0 4 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Dylan David Quintero Fuenmayor 2 3 31 27 0 0 4 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Tony Salucci 1 2 13 19 0 0 -6 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Ernesto Mendez 1 2 13 19 0 0 -6 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Sebastian Leon 5 3 46 39 0 0 7 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Jose Boscan 5 3 46 39 0 0 7 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Marco Garcia 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jorge García Guerrero 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Rafael Canache 3 3 37 32 0 0 5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Juan Diego Rincón 3 3 37 32 0 0 5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Carlos Coronel 1 2 18 22 0 0 -4 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Alessandro Carrassi 1 2 18 22 0 0 -4 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Rafael Lima 2 2 21 18 0 0 3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Yan Matos 2 2 21 18 0 0 3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Said Merhi 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Javier Acurero 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Gerardo Moreno 7 2 54 32 0 0 22 4 3 1 0 3 1 2 1 1 0 0 0 0 0 0 0 0
Rafael Bohorquez 7 2 54 32 0 0 22 4 3 1 0 3 1 2 1 1 0 0 0 0 0 0 0 0
Dumas Tua 0 2 1 12 0 0 -11 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Arturo Pirruccio 0 2 1 12 0 0 -11 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Miguel Bracho 2 2 20 20 0 0 0 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Jean Conde 2 2 20 20 0 0 0 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Santiago Moreno 0 2 7 12 0 0 -5 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Pietro Dagostini 0 2 7 12 0 0 -5 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
David Daoud 2 3 31 28 0 0 3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Julio Albornoz 2 3 31 28 0 0 3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Carlos Endara 1 2 14 20 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Euro Briceño 1 2 14 20 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Alberto Garcia Juarez 6 2 48 36 0 0 12 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Luis Urdaneta 6 2 48 36 0 0 12 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Miguel Medina 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Guiseppe Carrassi 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Nerio Reyes 4 2 32 24 0 0 8 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Nerio Reyes 4 2 32 24 0 0 8 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Luis Rubio Ferreira 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Hugo Villasmil 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Luis Tirado 2 3 25 32 0 0 -7 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Juan Perez 2 3 25 32 0 0 -7 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Giovanni Lolli 1 2 20 20 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Jhonny Colmenares 1 2 20 20 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Luis Bravo 10 1 72 47 0 0 25 5 5 0 0 2 3 2 3 0 0 0 0 0 0 0 0 0
Carlos Viloria 10 1 72 47 0 0 25 5 5 0 0 2 3 2 3 0 0 0 0 0 0 0 0 0
Cesar Rules 0 2 7 13 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Luis Sanfiel 0 2 7 13 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Juan Parra 0 2 9 13 0 0 -4 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Santi Parra 0 2 9 13 0 0 -4 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Ricardo Tallaferro 2 2 18 21 0 0 -3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Douglas Molina 2 2 18 21 0 0 -3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Nestor Reverol 2 2 16 20 0 0 -4 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Stefan Bierstedt 2 2 16 20 0 0 -4 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Luis Bohorquez 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Elio Altuve 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Miguel Depinto 3 2 29 27 0 0 2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Carlos Taborda 3 2 29 27 0 0 2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Patrocinadores
MARAPLUS
WISKERIA
CHINITA MARMOL
PROPADEL
BADIA
ZUSSET
PA CASA
UP
acai bar
TIME MARKET
FISIO RED