Copa Cantera

Competición de Pádel . 108 participantes . Temporada 2024
Nombre SG SP JG JP STW STL Juegos Ganados - Perdidos PJ PG PP WO PL PV PGL PGV PPL PPV PE PEL PEV EJ EG EE EP
Mario Walshe 10 2 71 40 0 0 31 5 5 0 0 1 4 1 4 0 0 0 0 0 0 0 0 0
Pablo Albornoz 10 2 71 40 0 0 31 5 5 0 0 1 4 1 4 0 0 0 0 0 0 0 0 0
Raul Hernandez Araujo 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Billy Isea Denaro 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jose Martino 2 2 14 13 0 0 1 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Jose Baptista 2 2 14 13 0 0 1 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Francisco Hernandez 0 2 1 12 0 0 -11 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Alberto Boldrini 0 2 1 12 0 0 -11 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Mohamed Sleiman 1 2 17 20 0 0 -3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Franco Triggiano 1 2 17 20 0 0 -3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Fernando Vega 5 3 45 41 0 0 4 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Leslier Cubillan 5 3 45 41 0 0 4 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Daniel Torres 1 2 14 19 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
César Alvarez 1 2 14 19 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Michael N Sanchez M 5 3 41 40 0 0 1 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Antonio Materan 5 3 41 40 0 0 1 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Eudo Parra 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Carlos Mosquera 0 2 6 12 0 0 -6 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Joseph Pozo 3 2 30 21 0 0 9 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Hernán Gamboa 3 2 30 21 0 0 9 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Javier Romero 1 2 21 21 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Daniel Torres 1 2 21 21 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Carlos Marquez 3 3 33 41 0 0 -8 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Alfredo Garcia 3 3 33 41 0 0 -8 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Carlos Rosales 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Diego Landaeta 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Alvaro Rodriguez 6 4 53 41 0 0 12 4 3 1 0 3 1 2 1 1 0 0 0 0 0 0 0 0
Julio Barboza 6 4 53 41 0 0 12 4 3 1 0 3 1 2 1 1 0 0 0 0 0 0 0 0
Luis Soto 5 3 45 32 0 0 13 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
Luis Bohorquez 5 3 45 32 0 0 13 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
Marco Comesaña Monaco 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Yonairo Paz 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Juan Pavan Diaz 0 2 4 12 0 0 -8 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Elis Grieco 0 2 4 12 0 0 -8 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Andres Cruz 0 2 4 12 0 0 -8 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Carlitos Febres 0 2 4 12 0 0 -8 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Patrocinadores
TIME MARKET
CHINITA MARMOL
BADIA
WISKERIA
UP
acai bar
MARAPLUS
FISIO RED
PROPADEL
ZUSSET
PA CASA